<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BayScribe</title>
	<atom:link href="http://www1.bayscribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.bayscribe.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>So much talk, so little leadership</title>
		<link>http://www1.bayscribe.com/so-much-talk-so-little-leadership/</link>
		<comments>http://www1.bayscribe.com/so-much-talk-so-little-leadership/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=2184</guid>
		<description><![CDATA[The Feds have published the Meaningful Use Stage 2 information and there is mention of the Consolidated CDA, which is fantastic. But why can&#8217;t our leaders at ONC just go ahead and require the EHR vendors to accept all of the Consolidated CDA work types, giving physicians the freedom to dictate their clinical notes without [...]]]></description>
			<content:encoded><![CDATA[<p>The Feds have published the Meaningful Use Stage 2 information and there is mention of the Consolidated CDA, which is fantastic. But why can&#8217;t our leaders at ONC just go ahead and<strong> require </strong>the EHR vendors to accept all of the Consolidated CDA work types, giving physicians the freedom to dictate their clinical notes without sacrificing the structured data we need in for improved care?</p>
<p>Collaborative Care (Health Information Exchange (HIE)) and Accountable Care are going to struggle (read: Fail) <span id="more-2184"></span> without widespread physician adoption &#8212; and a key element of that adoption is trust!  And physicians are less likely to trust a report from a cookie-cutter EHR than they are the actual physician narrative that tells the complete story &#8212; the Health Story.</p>
<p>Get with it ONC &#8212; make acceptance of Consolidated CDA a requirement for MU2 certification and let&#8217;s get collaborating!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fso-much-talk-so-little-leadership%2F&amp;title=So%20much%20talk%2C%20so%20little%20leadership" id="wpa2a_2"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/so-much-talk-so-little-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDA ubiquity</title>
		<link>http://www1.bayscribe.com/cda-ubiquity/</link>
		<comments>http://www1.bayscribe.com/cda-ubiquity/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=2050</guid>
		<description><![CDATA[Dr. Doug Fridsma of the ONC recently blogged that “reducing optionality improves interoperability and lowers the cost for vendors to implement, thus lowering the cost for healthcare providers as well”. Right on Dr. Fridsma.  “ONC is identifying the vocabularies, the message and the transport of ‘building blocks’ that will enable interoperability,” he continued. And that, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Blog Post" href="http://www.healthit.gov/buzz-blog/from-the-onc-desk/standards-optional-2/" target="_blank">Dr. Doug Fridsma of the ONC recently blogged</a> that “reducing optionality improves interoperability and lowers the cost for vendors to implement, thus lowering the cost for healthcare providers as well”. Right on Dr. Fridsma. </p>
<p>“ONC is identifying the vocabularies, the message and the transport of ‘building blocks’ that will enable interoperability,” he continued. And that, “while vendors should be able to flexibly combine them to support interoperable health information exchange (HIE), these ‘building blocks’ need to be unambiguous and have very limited (or no) optionality.”</p>
<p><a title="Semantic Interoperability" href="http://www1.bayscribe.com/solutions/semantic-interoperability/" target="_blank">The key to this </a><span id="more-2050"></span>&#8216;interoperability&#8217; is <a title="CDA" href="http://www1.bayscribe.com/features/distribution/cda/" target="_blank">CDA</a> (Clinical Document Architecture). In my opinion, the key to ubiquitous CDA is commoditization. If you (Dr. Provider Person) could receive a secure, interoperable document for the same price as a fax, why wouldn&#8217;t you? How much would it be worth to get your patient information into your EHR directly from the patients other providers, in near real-time, without any clerical effort (re-keying)&#8230; </p>
<p>Enough said.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fcda-ubiquity%2F&amp;title=CDA%20ubiquity" id="wpa2a_4"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/cda-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, same Feds?</title>
		<link>http://www1.bayscribe.com/new-year-same-feds/</link>
		<comments>http://www1.bayscribe.com/new-year-same-feds/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=2029</guid>
		<description><![CDATA[Catching up on my reading over the Holiday I was not-so-surprised to learn that PHI data breaches are on the rise. I guess if I started googling around I would probably find that everyone wants the Feds to ease up on MU stage 2 &#38; 3 requirements, as well as physicians complaining about EHR usability. [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on my reading over the Holiday I was not-so-surprised to learn that PHI data breaches are on the rise. I guess if I started googling around I would probably find that everyone wants the Feds to ease up on MU stage 2 &amp; 3 requirements, as well as physicians complaining about EHR usability. What&#8217;s new?<span id="more-2029"></span>  I hope and pray that 2012 is a year of Federal leadership!  Regardless of your political position, or mine, I hope that this year we see true leadership from our friends at the ONC, NIST, VA, DoD and others who influence the future of Health IT. It&#8217;s time to stop talking about what can be done and what should be done and start doing! I challenge those in and around the DC beltway to show the way &#8212; to LEAD!</p>
<p>Let&#8217;s get DOING!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fnew-year-same-feds%2F&amp;title=New%20Year%2C%20same%20Feds%3F" id="wpa2a_6"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/new-year-same-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new role of the HIMe Director</title>
		<link>http://www1.bayscribe.com/the-new-role-of-the-hime-director/</link>
		<comments>http://www1.bayscribe.com/the-new-role-of-the-hime-director/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=1768</guid>
		<description><![CDATA[Last Friday I had the good fortune of speaking at the NCHIMA regional event in Charlotte at Piedmont College. My topic was about the role of HIM supporting the facility in its quest in meeting Meaningful Use. It wasn&#8217;t about detailed areas of responsibility that are, or are not, definitively &#8216;HIM&#8217;, but rather to encourage [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I had the good fortune of speaking at the NCHIMA regional event in Charlotte at Piedmont College. My topic was about the role of HIM supporting the facility in its quest in meeting Meaningful Use. It wasn&#8217;t about detailed areas of responsibility that are, or are not, definitively &#8216;HIM&#8217;, but rather to encourage the HIM Directors of tomorrow to acknowledge that their role is evolving and <span id="more-1768"></span>the future is clear&#8230; HIM will become HIMe (Health Information Management &amp; Exchange). HIE is the key to interoperability, patient safety and physician adoption. My evangelism met little (no) resistance. Buckle Up HIMe Directors; you are a major player in our industry&#8217;s evolution!</p>
<p>Thanks to the good folks who invited me and those who attended.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fthe-new-role-of-the-hime-director%2F&amp;title=The%20new%20role%20of%20the%20HIMe%20Director" id="wpa2a_8"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/the-new-role-of-the-hime-director/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More of the same&#8230;</title>
		<link>http://www1.bayscribe.com/more-of-the-same/</link>
		<comments>http://www1.bayscribe.com/more-of-the-same/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=1749</guid>
		<description><![CDATA[I almost have to force myself to type this. In case you haven&#8217;t already seen it, there was a new report on Healthcare IT News last week. The topic? 10 things you hate about your EMR. Shocking, I know. Not so shocking is the consistent references to usability. Hopefully, the EMR vendors are going to [...]]]></description>
			<content:encoded><![CDATA[<p>I almost have to force myself to type this. In case you haven&#8217;t already seen it, there was a new report on Healthcare IT News last week. The topic? <a href="http://www.healthcareitnews.com/news/10-things-you-hate-about-your-emr?page=0,0&amp;topic=08" target="_blank">10 things you hate about your EMR</a>. Shocking, I know. Not so shocking is the consistent references to usability. Hopefully, the EMR vendors are going to come around soon. The FEDS are starting to pay more attention. If you didn&#8217;t already hear, in the new <a href="http://healthit.hhs.gov/portal/server.pt/community/fed_health_it_strategic_plan/1211/home/15583" target="_blank">Federal Health Strategic Plan 2011-2015</a> posted a couple weeks ago <em>Usability </em><span id="more-1749"></span>is a key topic for the first time. Hallelujah! Can I get an amen?!</p>
<p>Could it be that the FEDS are listening to the market? What will the EMR vendors reactions be if the FEDS mandate metrics for Usability? Wouldn&#8217;t that rock the EMR-applecart!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fmore-of-the-same%2F&amp;title=More%20of%20the%20same%E2%80%A6" id="wpa2a_10"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/more-of-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Math</title>
		<link>http://www1.bayscribe.com/simple-math/</link>
		<comments>http://www1.bayscribe.com/simple-math/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=1723</guid>
		<description><![CDATA[The physician community has been complaining rather vocally about the poor usability of EMR systems, and been doing so for some time now. We recently announced an integration with a forward-thinking EMR vendor, SynaMed, that clearly demonstrates that physicians don&#8217;t have to type into the EMR to get data into the EMR for Meaningful Use. So, the question [...]]]></description>
			<content:encoded><![CDATA[<p>The physician community has been complaining rather vocally about the poor usability of EMR systems, and been doing so for some time now. We recently <a title="News" href="http://www1.bayscribe.com/news/" target="_blank">announced</a> an integration with a forward-thinking EMR vendor, <a title="SynaMed Home" href="http://www.synamed.com" target="_blank">SynaMed</a>, that clearly demonstrates that physicians don&#8217;t have to type into the EMR to get data into the EMR for Meaningful Use. So, the question now is<img title="More..." src="http://www1.bayscribe.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> will they embrace <span id="more-1723"></span>what it is that they have asked for ?  Will physicians do the Math?</p>
<p>If you utilize an EMR in the traditional sense, point &amp; click in the templates, the odds are you will either see fewer patients each day, or work even longer hours. Or like some I have spoke with, just not complete the documentation&#8230; which is certainly NOT what the EMR initiative in our nation is about. It will be interesting to see how many physicians are good at math. Seriously. If you can see 20% more patients AND work fewer hours, but you have to spend some money to do so, isn&#8217;t that what business is all about. ROI?  And how about quality of life?  Does that mean anything to anyone?  I am sure these physicians spouses would like to know what we are up to <img src='http://www1.bayscribe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fsimple-math%2F&amp;title=Simple%20Math" id="wpa2a_12"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/simple-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the heck is Semantic Interoperability?</title>
		<link>http://www1.bayscribe.com/what-the-heck-is-semantic-interoperability/</link>
		<comments>http://www1.bayscribe.com/what-the-heck-is-semantic-interoperability/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=1674</guid>
		<description><![CDATA[Don&#8217;t worry, you aren&#8217;t alone. For most healthcare folks, especially non-IT, this is a new term. If you visit Wikipedia, Semantic Interoperability is &#8221;the ability of computer systems to communicate information and have that information properly interpreted by the receiving system in the same sense as intended by the transmitting system&#8221;. In healthcare, that means that [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry, you aren&#8217;t alone. For most healthcare folks, especially non-IT, this is a new term. If you visit Wikipedia, <a href="http://en.wikipedia.org/wiki/Semantic_interoperability" target="_blank">Semantic Interoperability </a>is &#8221;the ability of computer systems to communicate information and have that information properly interpreted by the receiving system in the same sense as intended by the transmitting system&#8221;. In healthcare, that means that successfully transmitting a patient record, like a Continuity of Care Record (CCR) from<span id="more-1674"></span> one healthcare provider to another. So, if you live in NY and you are on vacation in South Florida, and you get stung by a Sea Ray or get run over on your rental moped, that the local hospital can quickly and easily retrieve your medical history to be sure NOT to give you Penicillin if you are deathly allergic to it.  You can see how that might be important!  <a title="Solutions" href="http://www1.bayscribe.com/solutions/" target="_blank">Semantic Interoperability</a> &#8212; it is pretty important to the future of healthcare.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fwhat-the-heck-is-semantic-interoperability%2F&amp;title=What%20the%20heck%20is%20Semantic%20Interoperability%3F" id="wpa2a_14"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/what-the-heck-is-semantic-interoperability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standard CDA. What standard?</title>
		<link>http://www1.bayscribe.com/standard-cda/</link>
		<comments>http://www1.bayscribe.com/standard-cda/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www1.bayscribe.com/?p=1653</guid>
		<description><![CDATA[CCD. HITSP C32/C83. IHE PCC. HealthStory. These are all based on the Clinical Document Architecture (CDA) &#8216;standard&#8217;. Now the Feds are talking about introducing UEL for MU Stage 2 (or 3). The Universal Exchange Language (UEL) may or may not ever come to pass, but one thing is for sure; until the Government steps in [...]]]></description>
			<content:encoded><![CDATA[<p>CCD. HITSP C32/C83. IHE PCC. HealthStory. These are all based on the Clinical Document Architecture (CDA) &#8216;standard&#8217;. Now the Feds are talking about introducing UEL for MU Stage 2 (or 3). The Universal Exchange Language (UEL) may or may not ever come to pass, but one thing is for sure; until the Government <span id="more-1653"></span>steps in (or steps up as it were) and says &#8220;this is the interoperable document standard by which all EMR/EHR will adhere to&#8221; and eliminates the variants, the chances for sharing clinical data amongst providers easily and inexpensively are slim. HL7 messaging was &#8216;supposed&#8217; to be a standard, and we all know how that turned out.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fstandard-cda%2F&amp;title=Standard%20CDA.%20What%20standard%3F" id="wpa2a_16"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/standard-cda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will EHR vendors ever get it?</title>
		<link>http://www1.bayscribe.com/will-ehr-vendors-ever-get-it/</link>
		<comments>http://www1.bayscribe.com/will-ehr-vendors-ever-get-it/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://stage.bayscribe.com/?p=1609</guid>
		<description><![CDATA[Usability is not a concern of EHR vendors. Will it ever be? How many more years are we, as an industry, going to talk about the issues surrounding physician adoption? The fact the government has to subsidize use serves as an enabler for the EHR vendors. Why make EHRs more usable if the government is forcing [...]]]></description>
			<content:encoded><![CDATA[<p>Usability is not a concern of EHR vendors. Will it ever be? How many more years are we, as an industry, going to talk about the issues surrounding physician adoption? The fact the government has to subsidize use serves as an enabler for the EHR vendors. Why make EHRs more usable if the government is forcing adoption?  As remarked by <span><a href="http://www.healthscepter.com/" target="_blank">David Yanga, MD</a></span><span> on <span style="color: #888888;">March 22, 2011&#8230; </span></span></p>
<p><em><span>I find the government incentive structure in the EHR world fascinating from an economic perspective. <span id="more-1609"></span>Did the government have to pay me to use Google, Twitter, my laptop or my smart phone? <strong>Physicians rapidly adopt technology that works well, simplifies life, and provides a meaningful function</strong>. The fact the the government has to subsidize EHR’s tells you that the current technology does not work very well for most physicians&#8230;   </span></em></p>
<p><em></em>Amen, Dr. Yanga!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fwill-ehr-vendors-ever-get-it%2F&amp;title=Will%20EHR%20vendors%20ever%20get%20it%3F" id="wpa2a_18"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/will-ehr-vendors-ever-get-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The future is here, today&#8230;</title>
		<link>http://www1.bayscribe.com/the-future-is-here-today/</link>
		<comments>http://www1.bayscribe.com/the-future-is-here-today/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bayscribe.daylightwebsites.com/?p=944</guid>
		<description><![CDATA[BayScribe is the future of Clinical Documentation. BayScribe makes clinician adoption of EHR less arduous by allowing them to continue to dictate and handwrite notes, because the structured data needed for Meaningful Use and other measures can be directly integrated into the EHR. Does anyone really believe that EHR/EMR vendors care about Usability? Let us [...]]]></description>
			<content:encoded><![CDATA[<p>BayScribe is the future of Clinical Documentation. BayScribe makes clinician adoption of EHR less arduous by allowing them to continue to dictate and handwrite notes, because the structured data needed for Meaningful Use and other measures can be directly integrated into the EHR.</p>
<p>Does anyone really believe that EHR/EMR vendors care about Usability? Let us know what you think.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww1.bayscribe.com%2Fthe-future-is-here-today%2F&amp;title=The%20future%20is%20here%2C%20today%E2%80%A6" id="wpa2a_20"><img src="http://www1.bayscribe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www1.bayscribe.com/the-future-is-here-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

